Varsity Track and Field Schedule
2026 Roster
| Grade | |
|---|---|
| Will Adriance | 12 |
| Noah Dunn | 12 |
| Sage Falterman | 12 |
| Grant Heytens | 12 |
| Kaliyah Larche | 12 |
| Donny Lawrence | 12 |
| Garri Lawson | 12 |
| Aidan Molaison | 12 |
| Corbin Nicoladis | 12 |
| Nia Norton | 12 |
| Jacob Odom | 12 |
| Alex Scheuermann | 12 |
| Juliet Whitaker | 12 |
| Devyn McManus | 11 |
| Elba Molina | 11 |
| Miriam Taylor | 11 |
| TJ Green | 10 |
| Trey Hughes | 10 |
| Will Ruffin | 10 |
| Ben Thompson | 10 |
| Evie Dicasali | 9 |
| Julius Gutierrez Alvarez | 9 |
| Skyler Kuo | 9 |
| Drew Rivas | 9 |
2026 Season Records
Varsity Track and Field
0-0
Coaching Staff
Jalen Banks, Kevin Dizer, Nicky Wood
Track and Field Assistant Coaches




